| Height | Width | Depth | PCS/SF | SF/Pallet | LBS/Pallet | |
|---|---|---|---|---|---|---|
| 4 Piece Pallet A - Retaining Wall | ||||||
| 72" | 12" | 20" | ||||
| 60" | 12" | 20" | ||||
| 48" | 12" | 20" | ||||
| 36" | 12" | 20" | ||||
| Totals | 4 | 18 | 4,000 | |||
| 4 Piece Pallet B - Freestanding Wall | ||||||
| 51" | 12" | 26" | ||||
| 46" | 12" | 21" | ||||
| 43" | 12" | 20" | ||||
| 35" | 12" | 24" | ||||
| Totals | 4 | 14.5 | 3,950 |
Maximum exposed height for gravity walls is 36” under ideal conditions. Soil type, crest slopes and surcharges will decrease max exposed height for gravity walls. Consult a professional engineer to determine site and specific colors.
NOTE: All walls over 2’ in height or as required by local code should be designed by a licensed professional engineer. All measurements are nominal. Variance in square footage or linear footage coverage can be up to 5% depending on joint width. The possible occurrence of efflorescence does not affect the structural integrity of the product. Efflorescence is a normal occurrence in concrete products and will dissipate with normal weathering. The use of concrete as a base or setting bed may increase the possibility of efflorescence.