Go all-out with your retaining wall by using Nicolock’s Outcropping Wall System. These engineered stones are manufactured to look like natural rock outcropping, but are precisely designed to assemble into a structurally sound wall. Stack them high to prevent erosion of steep inclines, line your pool with an outcropping or create supersize stairs to ease transitions. Three different pallets are available with stones in various sizes to bring your vision to life.
The organic appearance of this Nicolock retaining wall is achieved using our industry-leading manufacturing process. Choose Mocha, York Brown or Bluestone to add vibrant, long-lasting colors that naturally enhance your landscape. The Nicolock Paving Stones Blog is full of suggestions of how to use our Outcropping and other engineered retaining wall systems for maximum visual appeal.
HEIGHT | WIDTH | DEPTH | SF/Pallet | PCS/Pallet | LBS/Pallet | ||
---|---|---|---|---|---|---|---|
PALLET A | |||||||
12" | 42" | 24" / 20" | |||||
12" | 48" | 24" / 20" | |||||
12" | 60" | 24" / 20" | |||||
12" | 66" | 24" / 20" | |||||
Total | 18 | 4 | 4,000 | ||||
PALLET B | |||||||
6" | 24" | 24" / 20" | |||||
6" | 36" | 24" / 20" | |||||
6" | 48" | 24" / 20" | |||||
12" | 36" | 24" / 20" | |||||
12" | 54" | 24" / 20" | |||||
12" | 72" | 24" / 20" | |||||
Total | 18 | 6 | 4,000 | ||||
PALLET C | |||||||
6" | 24" | 24" / 20" | |||||
6" | 36" | 24" / 20" | |||||
18" | 60" | 24" / 20" | |||||
24" | 48" | 24" / 20" | |||||
Total | 18 | 4 | 4,000 | ||||
CORNERS | HEIGHT | WIDTH | DEPTH | PCS / PALLET | LBS / PALLET | ||
6" CORNER | 6" | 39" | 27" | 1-6 | 489 | ||
12" CORNER | 12" | 48" | 30" | 1-4 | 1,222 |
612 Muncy Avenue
Lindenhurst, NY 11757
P: (631) 669-0700
F: (631) 669-0711
Email: info@nicolock.com
200 Henry Street
Lindenhurst, NY 11757
P: (631) 669-0700
F: (631) 669-8052
© 2024 · NICOLOCK PAVING STONES · ALL RIGHTS RESERVED