Width | Length | Thickness | PCS/SF | SF/Pallet | PCS/Pallet | LBS/Pallet | |
---|---|---|---|---|---|---|---|
A | 3-3/8" | 6-3/8" | 2-3/8" | 7.1 | 100 | ||
B | 6-3/8" | 6-3/8" | 2-3/8" | 3.6 | 100 | ||
C | 6-3/8" | 9-3/8" | 2-3/8" | 2.4 | 160 | ||
D | 9-3/8" | 9-3/8" | 2-3/8" | 1.6 | 40 | ||
Total | 133 | 3,454 |
*Sizes not sold separately
612 Muncy Avenue
Lindenhurst, NY 11757
P: (631) 669-0700
F: (631) 669-0711
Email: info@nicolock.com
200 Henry Street
Lindenhurst, NY 11757
P: (631) 669-0700
F: (631) 669-8052
© 2025 · NICOLOCK PAVING STONES · ALL RIGHTS RESERVED